Laredo Bucks 2009-10 Roster
(as of 1/7/10)
President/General Manager/Head Coach: Terry Ruskowski (8th season with Laredo)
Player/Assistant Coach: Jeff Bes (7th season with Laredo)
Equipment Manager: Matt Brayfield (2nd Season with Laredo)
Assistant Equipment Manager: Sal Alba (8th Season with Laredo)
Athletic Trainer: Bobby Moore (8th Season with Laredo)
| # | Name | Ht. | Wt. | Shoots | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Igor Agarunov | 6'1'' | 200 | L | Grand Forks, BC | |
| 7 | Mark O'Leary | 5'10" | 200 | R | Owen Sount ONT | |
| 9 | Neil Trimm | 6'2" | 200 | R | Westmeath ONT | |
| 11 | Jeff Bes | 6'0" | 190 | L | Tillsonburg ONT | |
| 12 | Curtis Billsten | 6'3" | 220 | R | Calgary ALTA | |
| 15 | Evan Schwabe | 5'9" | 175 | L | Moose Jaw SASK | |
| 16 | Maxime Lincourt | 6'0" | 190 | R | Montreal PQ | |
| 18 | Darryl Smith "A" | 5'11" | 190 | L | Thorold ONT | |
| 19 | Justin Styffe | 5'10" | 180 | L | Okanagan Falls BC | |
| 21 | Todd Griffith | 6'0" | 185 | Welland, ONT | ||
| 23 | Eric Giosa | 5'11" | 185 | L | Northville, MI | |
| 52 | Robin Richards | 6'5'' | 220 | L | Winnipeg MAN |
| # | Name | Ht. | Wt. | Shoots | Hometown | |
|---|---|---|---|---|---|---|
| 6 | Benjamin Dieude-Fauvel | 6'1 | 195 | L | France | |
| 17 | Jay Holladay | 6'0" | 200 | R | Virginia Beach VA | |
| 22 | Paul Elliot | 6'1" | 210 | Surrey BC | ||
| 27 | Jarred Mohr | 5'11" | 190 | L | Regina SASK | |
| 28 | Adam Rivet "C" | 6'0" | 185 | L | Fort Erie ONT | |
| 29 | Serge Dube | 5'11" | 202 | Sudbury ONT | ||
| 39 | Mike Looby "A" | 5'10" | 180 | L | Brampton ONT |
| # | Name | Ht. | Wt. | Shoots | Hometown | |
|---|---|---|---|---|---|---|
| 33 | Pier-Olivier Pelletier | 6'2'' | 200 | L | St. Louis PQ | |
| 35 | Kevin Desfosses | 6'0'' | 185 | Beauport PQ |










